Year | Residential Certificates of Occupancy Issued | Commercial Certificates of Occupancy Issued |
---|---|---|
2009 | 13 | 35 |
2010 | 16 | 32 |
2011 | 15 | 59 |
2012 | 25 | 58 |
2013 | 20 | 52 |
2014 | 22 | 35 |
2015 | 19 | 48 |
2016 | 26 | 31 |
2017 | 29 | 39 |
2018 | 27 | 37 |
2019 | 16 | 40 |
*Source: City of Brownwood
Year | Sales Tax Permits Issued | Sales Tax Permits Inactivated |
---|---|---|
2009 | 118 | 166 |
2010 | 108 | 113 |
2011 | 113 | 65 |
2012 | 91 | 98 |
2013 | 96 | 48 |
2014 | 59 | 58 |
2015 | 78 | 44 |
2016 | 93 | 59 |
2017 | 89 | 72 |
2018 | 96 | 66 |
2019 | 92 | 69 |
*Source: Texas Comptroller of Public Accounts, Tax Allocation Section
Year | New Businesses Started |
---|---|
2011 | 23 |
2012 | 27 |
2013 | 25 |
2014 | 15 |
2015 | 26 |
2016 | 18 |
2017 | 26 |
2018 | 23 |
2019 | 23 |
*Source: City of Brownwood
Year | Number of Closed Real Estate Sales |
---|---|
2009 | 172 |
2010 | 187 |
2011 | 225 |
2012 | 266 |
2013 | 243 |
2014 | 215 |
2015 | 282 |
2016 | 321 |
2017 | 391 |
2018 | 413 |
2019 | 316 |
*Source: Brownwood Multiple Listing Service (MLS)
Year | Annual Hotel Occupancy Tax Revenue |
---|---|
2009 | $31,0338.19 |
2010 | $309,807.94 |
2011 | $349,633.36 |
2012 | $341,425.77 |
2013 | $338,702.93 |
2014 | $341,023.37 |
2015 | $400,536.87 |
2016 | $385,605.76 |
2017 | $413,217.07 |
2018 | $328,115.16 |
2019 | $310,739.84 |
*Source: City of Brownwood
Year | City of Brownwood (1.5%) | Economic Development (.5%) | Total Sales Tax | % Change |
---|---|---|---|---|
2009 | $4,341,130 | $1,447,118 | $5,788,248 | |
2010 | $4,116,796 | $1,372,459 | $5,489,255 | -5.45% |
2011 | $4,322,990 | $1,441,391 | $5,764,381 | 5.01% |
2012 | $4,523,760 | $1,507,920 | $6,031,680 | 4.64% |
2013 | $4,526,911 | $1,508,967 | $6,035.878 | 0.07% |
2014 | $4,825,310 | $1,608,436 | $6,433,746 | 6.59% |
2015 | $5,117,928 | $1,705,820 | $6,823,748 | 6.06% |
2016 | $5,263,375 | $1,754,458 | $7,017,833 | 2.84% |
2017 | $5,161,128 | $1,636,957 | $6,798,085 | -3.13% |
2018 | $5,397,478 | $1,725,504 | $7,122,982 | |
2019 | $5,769,851 | $1,831,100 | $7,600,951 |
*Source: Texas Comptroller of Public Accounts, Allocation Historical Summary
Year | Annual Building Valuation |
---|---|
2007 | $13,489,300 |
2008 | $21,401,412 |
2009 | $17,981,509 |
2010 | $20,419,924 |
2011 | $10,364,881 |
2012 | $11,860,003 |
2013 | $13,148,149 |
2014 | $18,868,877 |
2015 | $11,072,475 |
2016 | $21,611,613 |
2017 | $23,742,761 |
2018 | $10,097,289 |
2019 | $11,798,065 |
*Source: City of Brownwood Development Services Department