Commuting Destinations for Work (tip) | Count | % Share |
---|---|---|
Brown County, TX | 9,377 | 63.5% |
Comanche County, TX | 359 | 2.4% |
Coleman County, TX | 318 | 2.2% |
Taylor County, TX | 264 | 1.8% |
Tarrant County, TX | 200 | 1.4% |
Eastland County, TX | 199 | 1.3% |
Erath County, TX | 196 | 1.3% |
Bexar County, TX | 178 | 1.2% |
Tom Green County | 176 | 1.2% |
Travis County | 170 | 1.2% |
*Source: Texas Industry Profiles,On the Map (Updated 02/2018, most recent information from 2015)
Top 10 Industries with Highest Earnings | Avg. Number of Employees | Avg. Monthly Earnings |
---|---|---|
Mining, Quarry and Oil and Gas Extraction | 67 | $5,918 |
Utilities | 64 | $5,612 |
Manufacturing | 3,002 | $4,936 |
Management of Companies and Enterprises | 6 | $4,823 |
Construction | 598 | $3,679 |
Finance and Insurance | 304 | $3,540 |
Wholesale Trade | 489 | $3,367 |
Information | 141 | $3,250 |
Real Estate, Rental and LEasing | 167 | $3,029 |
Professional and Technical Services | 158 | $2,968 |
*Source:Texas Industry Profiles/LMCI Tracer. Updated 3rd qtr, 2017
Top 10 Industries by Job Count | Number |
---|---|
Health Care and Social Assistance | 3,311 |
Manufacturing | 3,002 |
Retail Trade | 1,982 |
Education Services | 1,430 |
Accomodation and Food Services | 1,340 |
Public Administration | 1,150 |
Construction | 723 |
Administrative and Waste Management | 565 |
Wholesale Trade | 489 |
Other Services, Except Public Administration | 321 |
*Source: Labor Market & Career Information, Updated 3rd qtr 2017 (Quarterly Reports)
Brown County Unemployment Rate | Year |
---|---|
6.8% | 2009 |
7.2% | 2010 |
7.2% | 2011 |
6% | 2012 |
5.8% | 2013 |
5.1% | 2014 |
4.4% | 2015 |
4.3% | 2016 |
3.9% | 2017 |
*Source: Labor Market & Career Information, Department of the Texas Workforce Commission (Unemployment)
Company | Employees | Industry |
---|---|---|
Kohler | 1145 | Vitreous Plumbing Fixtures |
3M Company | 600 | Reflective Sheeting |
BRMC | 586 | Healthcare |
Brownwood ISD | 505 | Education |
Superior Essex Corp. | 490 | Wire-drawing & Insulation |
Howard Payne University | 432 | Education |
Texas Youth Commission | 411 | Education/Rehabilitation |
Walmart Super Center | 350 | Retail |
City of Brownwood | 297 | City Services |
Brown County | 250 | County Government |
Texas Dept. of Transportation | 206 | Highway Maintenance |
Center for Life Resources | 205 | Behavioral Health Care |
Texas Dept. of Criminal Justice | 181 | In-Prison Therapeutic Community |
United Supermarkets | 160 | Grocery |
Nelson Wholesale | 105 | Agricultural Products Distributor |
Texas Bank | 94 | Financial |
Danhil Containers | 85 | Cardboard Containers |
Diamond P Enterprises | 76 | Warehousing |
Performance Pipe | 74 | Plastic Pipe |
Bruner Auto Group | 70 | Auto Sales and Services |
Barr Fabrication | 64 | Metal Fabricator |
* Source: BMDD Survey of Major Local Employers April 2018