- Retro reflective Capital of the World
- 28,000 miles of reflective sheeting per year
- 65-70% of product shipped overseas
- All 50 states license plates under contract
- 910,000 sq. ft. plant on 160 acres
- Largest of 3 Kohler potteries in the U.S.
- Main Plant was built in 1976
- Main Plant is 1.1 million sq. ft. on 186 acres
- Tank Plant is 90,000 sq. ft. on 40 acres

- 42 million pounds of copper tonnage is used annually
- Brownwood plant employs 534 employees
- Total square footage for the local Plant is 415,000
- Brownwood Plant was built in 1964
Company | Employees | Industry |
---|---|---|
Kohler | 1145 | Vitreous Plumbing Fixtures |
3M Company | 600 | Reflective Sheeting |
BRMC | 586 | Healthcare |
Brownwood ISD | 505 | Education |
Superior Essex Corp. | 490 | Wire-drawing & Insulation |
Howard Payne University | 432 | Education |
Texas Youth Commission | 411 | Education/Rehabilitation |
Walmart Super Center | 350 | Retail |
City of Brownwood | 297 | City Services |
Brown County | 250 | County Government |
Texas Dept. of Transportation | 206 | Highway Maintenance |
Center for Life Resources | 205 | Behavioral Health Care |
Texas Dept. of Criminal Justice | 181 | In-Prison Therapeutic Community |
United Supermarkets | 160 | Grocery |
Nelson Wholesale | 105 | Agricultural Products Distributor |
Texas Bank | 94 | Financial |
Danhil Containers | 85 | Cardboard Containers |
Diamond P Enterprises | 76 | Warehousing |
Performance Pipe | 74 | Plastic Pipe |
Bruner Auto Group | 70 | Auto Sales and Services |
Barr Fabrication | 64 | Metal Fabricator |
* Source: BMDD Survey of Major Local Employers April 2018